Hi! Simply click below and type your query.
Our experts will reply you very soon.
nityafoods28@gmail.com |
+91-9213457885, +91-9875636541, +91-9870347137
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Plain Makhana, Cheese Makhana, Peri Peri Makhana, Cream Onion Makhana, Miri Black Pepper Makhana, Pudina Makhana and BBQ Makhana from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Natural |
Color | White |
Grade | Food Grade |
Purity | 100% |
Shelf Life | 6 Months |
Packed in | Plastic Packet |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Cheese |
Variety | Makhana |
Purity | 100% |
Shelf Life | 6 Months |
Shape | Coated, Roasted, Salted, Seasoned |
Nutrition Fact | 100 Gm |
Energy | 514.97 cal |
Proteins | 7.12g |
Carbohydrates | 57.07g |
Sugar from Carbs | 0.5g |
Saturate fat | 6.36g |
Monounsaturated Fat | 13.10g |
Preferred Buyer From
Location | Worldwide |
With an aim to fulfill the variegated needs of our esteemed clients, we are engaged in offering an exclusive assortment of Cheese Makhana. It is checked by expert food inspectors before making end delivery to customers. Additionally, our prepared Cheese Makhana is packed hygienically in food grade packing packs.Highly nutritious, excellent taste & aroma, easy to digest and long shelf life are qualities of offered product. Apart from this, our offered product comes in different qualities at most reasonable prices.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Peri-Peri |
Variety | Makhana |
Shape | Coated, Roasted, Salted, Seasoned |
Purity | 100% |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Energy | 468.91 cal |
Proteins | 8.31g |
Carbohydrates | 68.53g |
Sugar from Carbs | 0.5g |
Saturate Fat | 80.1g |
Monounsaturated Fat | 7.73g |
Polyunsaturated Fat | 2.20g |
Sugar | 20.7 mg |
Sodium | 1.04 mg |
Preferred Buyer From
Location | Worldwide |
We are an eminent entity in this domain, engaged in offering a qualitative assortment of Peri Peri Makana. It is high in fiber and helps to avoid constipation. This is appreciated for regulating the blood pressure. It also regulates blood pressure, relieves numbness and aching near waist and knees. It is digestive for all age groups. We test the Peri Peri Makana on predefined parameters under the guidance of skilled professionals.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Cream & Onion |
Variety | Makhana |
Shape | Coated, Roasted, Salted, Seasoned |
Purity | 100% |
Shelf Life | 6 Months |
Nutrition Fact | 100 gm |
Energy | 527.89 cal |
Proteins | 7.86g |
Carbohydrates | 59.47g |
Sugar from Carbs | 0.5g |
Saturate Fat | 13.20g |
Monounsaturated Fat | 12.40g |
Polyunsaturated Fat | 3.13g |
Sugar | 0.5g |
Iron | 13.4 mg |
Sodium | 777.5 mg |
Preferred Buyer From
Location | Worldwide |
With an aim to fulfill the variegated needs of our esteemed clients, we are engaged in offering an exclusive assortment of Cream & Onion Makhana. It is checked by expert food inspectors before making end delivery to customers. Additionally, our prepared Cream & Onion Makhana is packed hygienically in food grade packing packs. Highly nutritious, excellent taste & aroma, easy to digest and long shelf life are qualities of offered product. Apart from this, our offered product comes in different qualities at most reasonable prices.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Miri Black Pepper |
Purity | 100% |
Variety | Makhana |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Energy | 522.30 cal |
Proteins | 7.87g |
Carbohydrates | 57.14g |
Sugar from carbs | 0.5g |
Saturate fat | 13.07g |
Monounsaturated fat | 12.48g |
Polyunsaturated Fat | 3.59g |
Sugar | 0.5g |
Iron | 16.1 mg |
Sodium | 1.05 mg |
Preferred Buyer From
Location | Worldwide |
With an aim to fulfill the variegated needs of our esteemed clients, we are engaged in offering an exclusive assortment of Miri/Black pepper Makhana. It is checked by expert food inspectors before making end delivery to customers. Additionally, our prepared Miri/Black Papper Makhana is packed hygienically in food grade packing packs. Highly nutritious, excellent taste & aroma, easy to digest and long shelf life are qualities of offered product. Apart from this, our offered product comes in different qualities at most reasonable prices.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Pudina |
Variety | Makhana |
Purity | 100% |
Shelf Life | 6 Months |
Shape | Coated, Roasted, Salted, Seasoned |
Nutrition Fact | 100 Gm |
Energy | 514.97 cal |
Proteins | 7.12g |
Carbohydrates | 57.07g |
Sugar from carbs | 0.5g |
Saturate Fat | 6.36g |
Monounsaturated Fat | 13.10g |
Polyunsaturated Fat | 9.23g |
Sugar | 0.5g |
Iron | 46.3 mg |
Sodium | 1.87 mg |
Preferred Buyer From
Location | Worldwide |
Clients can avail from us a precisely processed assortment of Pudina Makana. The offered product is softer and finely cleaned in hygienic conditions. It helps in building action in dysentery, frequent urination.Besides this, these are obtained from disease free lotus plants and kept safe from moisture. Moreover, our offered product is checked against different parameters under the inspection of our quality inspectors to deliver a flawless range at the client's end. We provide this Pudina Makana at very competitive prices to our esteemed clients.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | BBQ Makhana |
Purity | 100% |
Variety | Makhana |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf life | 6 months |
Nutrition Fact | 100 Gm |
Energy | 514.97 cal |
Proteins | 7.12g |
Carbohydrates | 57.07g |
Sugar from carbs | 0.5g |
Saturate Fat | 6.36g |
Monounsaturated Fat | 13.10g |
Polyunsaturated Fat | 9.23g |
Sugar | 0.5g |
Iron | 46.3 mg |
Sodium | 1.87 mg |
Preferred Buyer From
Location | Worldwide |
Makhana is roasted and packed under favorable condition using automated machines and seasoned with superior quality spices Our customers can get this product with us in different packaging and in various qualities at market leading prices.we have reputed name occupied in offering of BBQ Makhana. The offered makhana is widely liked by kids and also suited for Diabetics. It is widely used in the preparation of different dishes such as, snack, kheer, gravy and many more.