Hi! Simply click below and type your query.
Our experts will reply you very soon.
nityafoods28@gmail.com |
+91-9213457885, +91-9875636541, +91-9870347137
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dried Cashew Nuts, Split Cashew Nuts, Cheese Cashew Nuts, Peri Peri Cashew Nuts, Peru Cashew Nuts, Miri Black Pepper Cashew Nuts, Coco Cashew Nuts and Coffee Cashew Nuts from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader |
Type | Dried Cashew |
Shape | Curve, Oval |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Light White |
Processing Type | Blanched |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Split Cashew |
Shape | Curve, Oval |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Light Cream, Light White |
Processing Type | Blanched |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Cheese |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | 12mg |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
We are the well-known organization for providing Cheese Cashew. It is a great source of mineral, proteins, fats, vitamins, carbohydrates and natural oil. Offered at reasonable rates, our range of Cheese Cashew is best regarded for qualities such as delectable flavor, rich taste, purity and the likes. It is hygienically processed at our well-facilitated production wing to ensure their optimum quality and longer shelf life.Our offered cashew is prepared and processed under the utmost hygienic environment.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Peri-Peri |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | 12mg |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
We are successfully ranked as the top names occupied in offering of the best quality Peri Peri Cashew. The offered cashew is relished and demanded by the customers for their wide usage in the various dishes of different cuisines. It is hygienically processed at well-facilitated production wing to make sure their optimum quality and longer shelf life. Moreover to this, offered Peri Peri Cashew is available at the pocket friendly price from us.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Peru Cashew |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | C |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
Being an eminent name, we are providing a wide range of Peru Cashew to our valuable clients. It is wisely hand-picked by our experts and further roasted & salted to enhance the taste. Processed & cleansed under the controlled conditions, these cashews retain their nutritional content for long time. Light to eat, lightly salted and cholesterol free are qualities of offered cashew. Our entire stock of Peru Cashew is available to our clients at the reasonable prices.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Miri Black Pepper |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | 12mg |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
Backed by a team of experienced professionals, we are active in providing top class Miri (black Pepper) Cashews. It is widely known dry fruit for several health benefits and vital nutrients found. This is widely acclaimed dry fruit for several health benefits and vital nutrients found. This is available in various packing options within promised time-frame by our renowned clients.We provide the Miri (black Pepper) Cashews in good quality packaging at industry leading prices.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Coco Cashew |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | 12mg |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
We have gained immense recognition in offering optimum quality Coco Cashew. It is widely used worldwide for consuming in raw form. The offered cashew is rich in nutrients like carbohydrates, vitamins, minerals, fats and many more. In addition to it, these can help in the fighting of certain heart diseases and cancer.In addition to this, we offer the Coco Cashew to our revered customers at budget-friendly prices and safe packaging options.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Coffee Cashew |
Purity | 100% |
Variety | Cashew |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 581 |
Proteins | 18.22g |
Carbohydrates | 30.19g |
Sugar | 5.91g |
Saturate Fat | 7.783g |
Monounsaturated Fat | 7.845g |
Polyunsaturated Fat | 23.797g |
Cholesterol | 0mg |
Fibre | 3.3g |
Sodium | 12mg |
Potassium | 660mg |
Preferred Buyer From
Location | Worldwide |
Owing to our expertise in this field, we are offering excellent quality Coffee Cashew to our clients. The offered cashews are highly nutritious in nature as they have a large content of various vitamins, carbohydrates, minerals and others. Along with them, they also consist of certain dietary fibers. In addition to this, our offered range of Coffee Cashew can be availed in various packaging options at highly affordable price to our esteemed clients.