Hi! Simply click below and type your query.
Our experts will reply you very soon.
nityafoods28@gmail.com |
+91-9213457885, +91-9875636541, +91-9870347137
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dried Almond Nuts, Organic Almond Nuts, Salted Almond Nuts, Peri Peri Almond Nuts, Caramel Almonds Nuts, Miri Black Pepper Almonds Nuts, Pizza Almonds Nuts and Cocktail Almonds Nuts from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Almond Nuts |
Style | Dried |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1year |
Grade | Food Grade |
Taste | Sweet |
Texture | Hard |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Type | Organic Almond |
Style | Dried |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 1year |
Texture | Hard |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Salted Almonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate Fat | 4.208g |
Monounsaturated Fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
Our organization holds expertise in offering a distinguished range of Salted Almonds. These almonds can be eaten raw and used in cooking, baking and brewing. These products are good source of calcium, magnesium, iron and B vitamins. We use quality grade materials to pack these Salted Almonds and store in cool and dry place. In addition to this, clients can obtain these raisins at market leading prices and safe packaging options.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Peri-Peri Alomonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate Fat | 4.208g |
Monounsaturated Fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
With our in-depth knowledge and experience of this market, we are occupied in offering an excellent range of Peri Peri Almonds. Lower blood sugar levels, reduced blood pressure and lower cholesterol levels are health benefits of offered almonds. This contains lots of healthy fats, fiber, protein, magnesium and vitamin E. It is capable of increasing brain capacity, intellectual ability and longevity. Further, the provided Peri Peri Almonds are hygienically packed so that their freshness is retained for the longer period of time.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Caramel Almonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate Fat | 4.208g |
Monounsaturated Fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
Using the best grade packaging material, we are successfully offering a wide range of Caramel Almond to our esteemed clients all over the nation. It can be eaten raw and is used in cooking variety of dishes. These are available in variety of packaging options as per the varied needs of our clients. Offered almonds are acknowledged for their rich medicinal value and rich aroma. The offered Caramel Almond can be bought at market leading prices.
Almond is roasted and packed under favorable condition using automated machines and seasoned with superior quality spices Our customers can get this product with us in different packaging and in various qualities at market leading prices.we have reputed name occupied in offering of Caramel Almond. The offered Almond is widely liked by kids and also suited for protein, magnesium and vitamin E. It is widely used in the preparation of different dishes such as, snack, kheer, gravy and many more.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Miri Black Pepper Almonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate fat | 4.208g |
Monounsaturated fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
Backed by a team of highly skilled and experienced professionals, we are occupied in offering a wide array of Miri Almonds. Rich in protein, calcium, fiber and vitamin, almonds are widely used in both sweet and savory dishes. To ensure safe transportation, we pack these Miri Almonds in air tight materials. We assure our customers that offered almonds are also examined on various quality standards to assure their purity. We offer these almonds at reasonable prices to clients.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Pizza Almonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate Fat | 4.208g |
Monounsaturated Fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
Backed by consistent efforts of our experienced professionals, we are able to provide our prestigious customers with an excellent assortment of Pizza Almonds. Our offered almonds are fresh, normal, nutritious, delightful taste and healthy. This almond is cleaned and handled in cleanliness condition at our profoundly disinfected preparing unit. Free of adulteration, optimum freshness and nice aroma are qualities of offered almonds. Within promised time frame, the provided Pizza Almonds can be bought from us at economical rates.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Flavored Type | Cocktail Almonds |
Purity | 100% |
Variety | Almonds |
Shape | Coated, Roasted, Salted, Seasoned |
Shelf Life | 6 Months |
Nutrition Fact | 100 Gm |
Calories | 607 |
Proteins | 21.23g |
Carbohydrates | 17.68g |
Sugar | 4.55g |
Saturate Fat | 4.208g |
Monounsaturated Fat | 34.793g |
Polyunsaturated Fat | 13.519g |
Cholesterol | 0mg |
Sodium | 339mg |
Preferred Buyer From
Location | Worldwide |
Our company is extremely involved in providing a qualitative assortment of Cocktail Almond to our respected customers. The offered almonds are extensively used in, different dishes and sweets for increasing their taste. Our offered products are prepared under proper hygienic environment with the support of pioneer methodology by our adept experts. Moreover, we provide this highly nutritious Cocktail Almond in different packaging options as per the particular demands of our customers at marginal prices with no hassle.